The Trends-at-a-Glance offers an overview of trend direction measure by measure. Trends noted as stable or non-significant change (NSC) are not changing significantly. The difference between "stable" and "non-significant change" is based on statistical computations described in the Methodology for Characterizing Trends appendix.
The table below provides a snapshot of recent national trends (as characterized by the Average Annual Percent Change (AAPC)) for measures included in this report. Green indicates that the recent trend is moving in the desired direction. Red indicates that the recent trend is not moving in the desired direction. Purple indicates that the recent trend is moving but it is indeterminate whether the direction is desired or not. There is no background color for trends that are stable or show a non-significant change in direction. The column labeled “Recent trend time period” shows the dates associated with each trend. These dates depend upon the recency of available data.
Click on any measure title in the "Measure" column to read more about the measure. For a more complete summary of the measures, including their progress compared with the Healthy People 2030 target (where one exists), see the Summary Tables by topic.
green - headed in the right direction | |
red - headed in the wrong direction | |
purple - indeterminate |
Measure | Desired Trend | Most Recent Trend | Year Range of Most Recent Trend |
---|---|---|---|
1 The desired direction of the recent trend is difficult to interpret due to outside factors which may be driving its direction (e.g., early detection driving breast cancer incidence rates upward temporarily, screening rates for older tests such as home FOBT going down as they are replaced by newer technologies such as colonoscopy). | |||
Prevention | |||
Tobacco Use Initiation (Ages 12-17) | |||
Any Tobacco Product | Falling | Non-Significant Change | 2021-2022 |
Cigarettes | Falling | Non-Significant Change | 2021-2022 |
Smokeless Tobacco | Falling | Non-Significant Change | 2021-2022 |
Cigars | Falling | Non-Significant Change | 2021-2022 |
Youth Tobacco Use | |||
All Tobacco | Falling | Falling | 2019-2021 |
Cigarettes | Falling | Falling | 2019-2021 |
E-Cigarettes | Falling | Falling | 2019-2021 |
Smokeless Tobacco | Falling | Falling | 2019-2021 |
Cigars | Falling | Falling | 2019-2021 |
Adult Tobacco Use | |||
Cigarettes | Falling | Falling | 2018-2022 |
Smokeless Tobacco | Falling | Non-Significant Change | 2018-2022 |
Cigars | Falling | Stable | 2018-2022 |
E-Cigarettes | Falling | Rising | 2018-2022 |
Quitting Smoking | |||
Attempted to quit smoking | Rising | Stable | 2018-2022 |
Successfully quit smoking | Rising | Rising | 2018-2022 |
Evidence-based Cessation Aids | Rising | Stable | 2010-2019 |
Clinicians' Advice to Quit Smoking | Rising | Rising | 2014-2019 |
Medicaid Coverage of Tobacco Cessation Treatments | Rising | Rising | 2019-2023 |
Secondhand Smoke Exposure | Falling | Falling | 2013-2018 |
Smokefree Home Rules and Workplace Laws | |||
Smokefree home | Rising | Rising | 2014-2019 |
Smokefree workplace | Rising | Non-Significant Change | 2014-2019 |
Indoor air laws for workplaces | Rising | Non-Significant Change | 2019-2023 |
Indoor air laws for restaurants | Rising | Non-Significant Change | 2019-2023 |
Indoor air laws for bars | Rising | Stable | 2019-2023 |
Healthy Eating Index | Rising | Rising | 2013-2018 |
Fruit and Vegetable Consumption | |||
Fruit and Vegetables Combined | Rising | Non-Significant Change | 2013-2018 |
Fruit | Rising | Falling | 2013-2018 |
Vegetables | Rising | Stable | 2013-2018 |
Red Meat and Processed Meat Consumption | Falling | Falling | 2013-2018 |
Fat Consumption
(Saturated fat) |
Falling | Non-Significant Change | 2013-2018 |
Alcohol Consumption | Falling | Rising | 2017-2021 |
Adolescent Physical Activity | |||
Aerobic physical activity | Rising | Non-Significant Change | 2017-2021 |
Muscle strengthening activity | Rising | Falling | 2017-2021 |
Adult Physical Activity | |||
No physical activity in leisure time | Falling | Falling | 2018-2022 |
Meet physical activity guidelines | Rising | Rising | 2018-2022 |
Weight | |||
Healthy Weight | Rising | Falling | 2013-2018 |
Overweight | Falling | Rising | 2013-2018 |
Obesity | Falling | Rising | 2013-2018 |
Sleep | Rising | Rising | 2016-2020 |
Sun-Protective Behavior | |||
Use sun protective measures | Rising | Falling | 2015-2020 |
Use sunscreen (SPF 15+) | Rising | Rising | 2015-2020 |
Wear protective clothing | Rising | Falling | 2015-2020 |
Seek shade | Rising | Stable | 2015-2020 |
Indoor and Outdoor Tanning | |||
Adolescents | Falling | Falling | 2015-2019 |
Adults | Falling | Falling | 2010-2015 |
Sunburn | |||
Adolescents | Falling | Rising | 2017-2021 |
Adults | Falling | Falling | 2015-2020 |
HPV Vaccination
(Up-to-date on HPV vaccination) |
|||
Females, Ages 13-15 | Rising | Rising | 2018-2022 |
Males, Ages 13-15 | Rising | Rising | 2018-2022 |
Female | Rising | Rising | 2018-2022 |
Genetic Testing
(Received Genetic Counseling) |
Rising | Non-Significant Change | 2010-2015 |
Arsenic Exposure | Falling | Non-Significant Change | 2013-2018 |
Benzene Exposure | Falling | Non-Significant Change | 2013-2018 |
Cadmium Exposure | Falling | Falling | 2013-2018 |
Nitrate Exposure | Falling | Stable | 2013-2018 |
Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) Exposure | Falling | Falling | 2013-2018 |
Early Detection | |||
Breast Cancer Screening | Rising | Stable | 2019-2021 |
Cervical Cancer Screening | Rising | Falling | 2019-2021 |
Colorectal Cancer Screening | Rising | Rising | 2018-2021 |
Lung Cancer Screening | Rising | Non-Significant Change | 2010-2015 |
Prostate Cancer Screening | Indeterminate1 | Falling | 2018-2021 |
Diagnosis | |||
Incidence | |||
All cancer sites combined | Falling | Rising | 2017-2021 |
Colon and rectum | Falling | Falling | 2017-2021 |
Lung and bronchus | Falling | Falling | 2017-2021 |
Female breast | Indeterminate1 | Rising | 2017-2021 |
Prostate | Falling | Rising | 2017-2021 |
Stage at Diagnosis | |||
Late stage breast cancer | Falling | Rising | 2017-2021 |
Distant stage colon cancer | Falling | Rising | 2017-2021 |
Distant stage rectum cancer | Falling | Rising | 2017-2021 |
Distant stage cervix cancer | Falling | Non-Significant Change | 2017-2021 |
Distant stage lung cancer | Falling | Falling | 2017-2021 |
Distant stage prostate cancer | Falling | Rising | 2017-2021 |
Treatment | |||
Bladder Cancer Treatment
(Intravesical therapy for disease Ta G1-2) |
Rising | Non-Significant Change | 2009-2019 |
Breast Cancer Treatment
(Breast conserving surgery with radiation) |
Falling | Stable | 2016-2020 |
Colorectal Cancer Treatment
(Guideline therapy) |
Rising | Rising | 2010-2015 |
Kidney Cancer Treatment
(Partial nephrectomy) |
Rising | Non-Significant Change | 2016-2020 |
Lung Cancer Treatment
(Chemotherapy) |
Rising | Rising | 2010-2018 |
Melanoma of the Skin Treatment
(Chemotherapy) |
Rising | Rising | 2011-2018 |
Ovarian Cancer Treatment
(Chemotherapy) |
|||
Stage I/II Diagnoses | Rising | Rising | 2002-2011 |
Stage III/IV Diagnoses | Rising | Rising | 2002-2011 |
Prostate Cancer Treatment
(Hormonal therapy) |
Indeterminate1 | Falling | 2002-2008 |
Life After Cancer | |||
Survival | |||
All cancer sites combined | Rising | Rising | 2001-2020 |
Colon and rectum | Rising | Stable | 2002-2020 |
Lung and bronchus | Rising | Rising | 2012-2020 |
Female breast | Rising | Rising | 1998-2020 |
Prostate | Rising | Rising | 2014-2020 |
Cancer Survivors and Smoking | Falling | Falling | 2018-2022 |
Cancer Survivors and Physical Activity | Falling | Non-Significant Change | 2018-2022 |
Cancer Survivors and Weight | Falling | Falling | 2018-2022 |
End of Life | |||
Mortality | |||
All cancer sites combined | Falling | Falling | 2018-2022 |
Colon and rectum | Falling | Falling | 2018-2022 |
Lung and bronchus | Falling | Falling | 2018-2022 |
Female breast | Falling | Falling | 2018-2022 |
Prostate | Falling | Falling | 2018-2022 |